warrior dash
Anytime Fitness is proud to be the Official Fitness Club of these awesome Red Frog Events: Warrior Dash, Beach Dash, and Great Urban Race!
mud, sweat, and beers
Anytime Health and Anytime Fitness are getting down and dirty! As the Official Fitness Club of Warrior Dash and other Red Frog Events, we believe fitness should be fun—and we can’t think of a better way to say it!
Warrior Dash is a mud-crawling, fire-leaping, extreme running series held on the most challenging and rugged terrain across the globe. Warriors conquer extreme obstacles, push their limits, and celebrate with music, beer, and Warrior helmets.
Anytime Fitness and Captain Running Man will be at Red Frog Events across the country in 2013 and participants are being offered a complimentary trial pass to get their training started properly!
Run with your fellow Purple Marauders! Contact your Anytime Fitness manager and join your club’s team.
upcoming events
Check the Warrior Dash and Great Urban Race websites for a full list of race days, locations, and
other details!
August
8/3: New Jersey | Warrior Dash
8/3: Wisconsin | Warrior Dash
8/10-11: Ohio II | Warrior Dash
8/10: Kentucky | Warrior Dash
8/17: Colorado | Warrior Dash
8/17: Indiana | Warrior Dash
8/17: New York | Great Urban Race
8/24: Pennsylvania | Warrior Dash
8/24: Iowa | Warrior Dash
8/24: Madison | Great Urban Race
September
9/7: Minnesota II | Warrior Dash
9/7: Oregon | Warrior Dash
9/21: Michigan II | Warrior Dash
9/21: Connecticut | Warrior Dash
9/28: Missouri | Warrior Dash
9/28: Denver | Great Urban Race
October
10/5: Tennessee | Warrior Dash
10/12: Louisiana | Warrior Dash
10/12: San Francisco | Great Urban Race
10/19: Houston | Great Urban Race
10/26: California (NorCal) | Warrior Dash
November
11/2: San Diego | Great Urban Race
11/2: Alabama | Warrior Dash
December
12/7: San Juan, Puerto Rico | Great Urban Race
February
2/2: Florida | Warrior Dash
2/2: Tampa | Great Urban Race
2/23: Hawaii | Warrior Dash
2/23: Tempe | Great Urban Race
March
3/16: Texas | Warrior Dash
3/16: Wellington, NZ: Warrior Dash
3/23: Austin | Great Urban Race
April
4/6: California (SoCal) | Warrior Dash
4/6: Auckland, New Zealand | Warrior Dash
4/13: Arizona | Warrior Dash
4/13: Atlanta | Great Urban Race
4/13: Georgia | Warrior Dash
4/20: Mississippi | Warrior Dash
4/20: Victoria | Warrior Dash
4/20: Los Angeles | Great Urban Race
4/27: New Mexico | Warrior Dash
4/27-28: Kansas City | Warrior Dash
4/27: Washington DC | Great Urban Race
May
5/4: Philadelphia | Great Urban Race
5/4: South Australia | Warrior Dash
5/11: Arkansas | Warrior Dash
5/18-19: Maryland | Warrior Dash
5/18: Oklahoma | Warrior Dash
5/18: Western Australia | Warrior Dash
5/18: Seattle | Great Urban Race
June
6/1: New South Wales | Warrior Dash
6/1: North Carolina | Warrior Dash
6/1-2: Ohio | Warrior Dash
6/8-9: Nebraska | Warrior Dash
6/15-16: Illinois | Warrior Dash
6/29: Minnesota | Warrior Dash
6/29: Massachusetts | Warrior Dash
July
7/13: Minneapolis | Great Urban Race
7/20: Washington | Warrior Dash
7/20: Ontario | Warrior Dash
7/27: New York | Warrior Dash
7/27: Chicago | Great Urban Race
7/27-28: Michigan | Warrior Dash
warrior dash: the race

